Mens sizing
SIZE CHART FOR Mens REGULAR FIT SHIRT (inches) | |||
SIZE | YOUR CHEST |
SHIRT SHOULDER |
SHIRT LENGTH |
X-Small | 36 | 21 | 27 |
Small | 38 | 21.5 | 27.5 |
Medium | 40 | 22 | 28 |
Large | 42 | 23 | 28.5 |
X-Large | 44 | 23.5 | 29 |
2X-Large | 46 | 23.5 | 29.5 |
SIZE | YOUR BUST | SHIRT LENGTH | SLEEVE LENGTH |
X-Small | 34 | 25.5 | 20 |
Small | 36 | 26.5 | 20.5 |
Medium | 38 | 27 | 21 |
Large | 40 | 27.5 | 21.5 |
X-Large | 42 | 28 | 21.5 |
2X-Large | 44 | 28.5 |
22 |